Download complete athlete and event results.
Ancient Scottish Heavy Athletics
RESULTS 2006
“Open/Pro Division”
Placement by Event
56# |
WFD |
||
| 1st | Greg |
Hadley | 40' 1" ** |
| 2nd | Dirk |
Bishop | 34' 9.5" |
| 3rd | Kevin |
Robinson | 32' 1.5" |
22# |
Hammer |
||
| 1st | Greg |
Hadley | 109' 3" |
| 2nd | Dirk |
Bishop | 98' 2.5" |
| 3rd | Kevin |
Robinson | 91' 4" |
Open |
Stone |
||
| 1st | Greg |
Hadley | 51' 7" ** |
| 2nd | Dirk |
Bishop | 45' 9.5" |
| 3rd | Marc |
Morin | 40' 9.5" |
28# |
WFD |
||
| 1st | Greg |
Hadley | 72' 9" |
| 2nd | Dirk |
Bishop | 64' 4" |
| 3rd | Kevin |
Robinson | 63' 10" |
16# |
Hammer |
||
| 1st | Greg |
Hadley | 114' 1" |
| 2nd | Dirk |
Bishop | 120' 3.5" |
| 3rd | Lyle | Barron | 118' 11" |
Caber |
|||
| 1st | Greg |
Hadley | 12:00 x 1 |
| 2nd | Dirk |
Bishop | 12:00 x 1 |
| 3rd | Kevin |
Robinson | 11:45 |
56# |
WFH |
||
| 1st | Greg |
Hadley | 14' |
| 2nd | Dirk |
Bishop | 14’ |
| 2nd | Lyle | Barron | 14’ |
Braemar |
|||
| 1st | Greg |
Hadley | 38' 11" ** |
| 2nd | Marc | Morin | 32' 11" |
| 3rd | Dirk | Bishop | 32' 10.5" |
20# |
Sheaf |
||
| 1st | Marc |
Morin | 14' |
| 2nd | Lyle |
Barron | 14’ |
| 3rd | Dirk | Bishop | 14’ |
** |
New Field Record |
||



